<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage &#38; Refinance Info &#187; credit recovery agency</title>
	<atom:link href="http://www.mortgageandrefinanceinfo.com/tag/credit-recovery-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageandrefinanceinfo.com</link>
	<description>Mortgage &#38; Refinance Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Delinquencies Have Risen Recently</title>
		<link>http://www.mortgageandrefinanceinfo.com/2010/06/mortgage-delinquencies-have-risen-recently/</link>
		<comments>http://www.mortgageandrefinanceinfo.com/2010/06/mortgage-delinquencies-have-risen-recently/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:26:51 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection services]]></category>
		<category><![CDATA[collections credit]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[credit card debt collection]]></category>
		<category><![CDATA[credit recovery agency]]></category>
		<category><![CDATA[debt recovery quote]]></category>
		<category><![CDATA[debt recovery solution]]></category>
		<category><![CDATA[how to collect a debt]]></category>
		<category><![CDATA[new york debt collection]]></category>
		<category><![CDATA[spanish collection company]]></category>

		<guid isPermaLink="false">http://www.mortgageandrefinanceinfo.com/2010/06/mortgage-delinquencies-have-risen-recently/</guid>
		<description><![CDATA[Trans Unions, a financial institution gave us their quarterly analysis of new trends that are developing in the mortgage industry. The information that they collected determined that for the twelfth straight quarter, mortgage loan delinquency increased and spiked at 6.89 percent, which is an all time national average high. This is the only period in American history where delinquency rates skyrocketed and did not decelerate after three consecutive time span.]]></description>
			<content:encoded><![CDATA[<p>Trans Unions, a financial institution gave us their quarterly analysis of new trends that are developing in the mortgage industry. The information that they collected determined that for the twelfth straight quarter, mortgage loan delinquency increased and spiked at 6.89 percent, which is an all time national average high. This is the only period in American history where delinquency rates skyrocketed and did not decelerate after three consecutive time span.</p>
<p>Traditionally, this statistic has been seen as a precursor to foreclosure and it rose by 10.24 percent from the previous quarter's 6.25 percent average. Mortgage borrower delinquency increased by around 50 percent, up from 4.58 percent. These rates in the fourth quarter of 2009 were the highest in Florida and Nevada, meanwhile the lowest mortgage delinquency rates were seen in South Dakota, Alaska, and North Dakota. Areas that demonstrated the largest amount of increase in delinquency from the quarter before were the District of Columbia, Louisiana and Delaware. Every single state in the nation saw an increase in mortgage delinquency rates.</p>
<p>For the mortgage sector in the fourth quarter, the news that was published and collected was not completely dismal. Thirty eight Metropolitan Statistical Areas actually revealed a decrease in their mortgage loan delinquency rates since the last quarter. Areas in Pennsylvania, Indiana and Oregon claimed the most improved credit conditions.</p>
<p>A small bit of hopeful information is that in the third and fourth quarters of 2008, the average price of single family homes that already existed dropped almost seven percent between 2008's third and fourth quarters, but in 2009 it only dropped -0.4 percent between the third and fourth quarters of 2008. These changes in delinquency reflect the idea that the recession and its eventual recovery are both localized in unemployment level and house pricing conditions.</p>
<p>So, what does this mean for the future? Well, TransUnion feels that 60 day mortgage delinquencies will hit its peak between 7.5 and 8 percent over the course of 2010. They also expect North Dakota to continue to boast the lowest mortgage delinquency rate by the summer, and feel that Nevada will suffer from the highest mortgage delinquency rate by the middle of 2010.</p>
<p><noindex><a target="_blank" rel="nofollow" href="http://rapidrecoverysolution.wetpaint.com" >Rapid Recovery Solution</a></noindex> is a medical <noindex><a target="_blank" rel="nofollow" href="http://www.rapidrecoverysolution.com" >collection agencies</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageandrefinanceinfo.com/2010/06/mortgage-delinquencies-have-risen-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Away Or Pay That Mortgage? The Pros And The Cons</title>
		<link>http://www.mortgageandrefinanceinfo.com/2010/02/walk-away-or-pay-that-mortgage-the-pros-and-the-cons/</link>
		<comments>http://www.mortgageandrefinanceinfo.com/2010/02/walk-away-or-pay-that-mortgage-the-pros-and-the-cons/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:24:29 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bad debt collection agency]]></category>
		<category><![CDATA[business collection agencies]]></category>
		<category><![CDATA[business debt collection agencies]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[collection agency faq]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[credit recovery agency]]></category>
		<category><![CDATA[debt collection companies]]></category>

		<guid isPermaLink="false">http://www.mortgageandrefinanceinfo.com/2010/02/walk-away-or-pay-that-mortgage-the-pros-and-the-cons/</guid>
		<description><![CDATA[During the real estate boom, a lot of homebuyers extended themselves financially to buy a house that may have been beyond their means. With the market on fire, people were likely to purchase the house with low introductory interest rates and interest-only loans. They believed that their income would increase to meet their payments and predicted that real estate prices would never fall. Unfortunately, adjustable-rate mortgages have adjusted and monthly mortgage payments have gone up. Couple that with the fact that income hasn't increased, and you will see why more people have fallen behind with their mortgage payments.]]></description>
			<content:encoded><![CDATA[<p>During the real estate boom, a lot of homebuyers extended themselves financially to buy a house that may have been beyond their means. With the market on fire, people were likely to purchase the house with low introductory interest rates and interest-only loans. They believed that their income would increase to meet their payments and predicted that real estate prices would never fall. Unfortunately, adjustable-rate mortgages have adjusted and monthly mortgage payments have gone up. Couple that with the fact that income hasn't increased, and you will see why more people have fallen behind with their mortgage payments.</p>
<p>As house prices diminish and with interest-only mortgages on the decline, more homeowners actually owe more on their mortgages than what their house is worth. It doubtlessly has occurred to many homeowners that this makes sense, as many are defaulting on mortgage payments as we speak.</p>
<p>Here's a quick breakdown to explain the situation. You buy a house for $400,000 that is now worth only $300,000. Thanks to an interest-only mortgage, you still are in arrears for $400,000. If you eliminated this off of your balance sheet, your net worth will increase by $100,000. You'd still need a place to live, but from this point you could purchase a more affordable house or rent for a bit of time.</p>
<p>However there is one large drawback to abandoning your house. If you do, you will trash your credit rating, making it difficult or even impossible to rent an apartment, get a new mortgage, and even a job. There is a huge drawback to abandoning your responsibilities. If you walk away, you will destroy your credit rating, making it more difficult or impossible to rent an apartment, qualify for a new mortgage, and perhaps get a job.</p>
<p>New legislation is out now to be of assistance to families facing foreclosure, which will encourage people to pick alternative options other than abandonment.</p>
<p>Mallory Megan works for a <noindex><a target="_blank" rel="nofollow" href="http://www.linkedin.com/companies/rapid-recovery-solution-inc" >debt collection</a></noindex> company. She also composes stories about consumer spending, business and finance, and <noindex><a target="_blank" rel="nofollow" href="http://www.rapidrecovery.com" >debt collection</a></noindex>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageandrefinanceinfo.com/2010/02/walk-away-or-pay-that-mortgage-the-pros-and-the-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
